Heavy rain fell overnight Thursday to Friday and on Sunday May 17, 2020 to bring a total rainfall of 6.25 inches. Here is the hourly record for the past 3 days from Thursday about 11 p.m. to Sunday about 11:00 p.m. For a full view of the table from the National Weather Service at O’Hare International Airport, use a computer, laptop or tablet; or turn device sideways.
D a t e |
Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Relative Humidity |
Wind Chill (°F) |
Heat Index (°F) |
Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||||
Max. |
17 | 22:51 | S 5 | 6.00 | Light Rain Fog/Mist | BKN003 OVC011 | 64 | 62 | 93% | NA | NA | 29.67 | 1004.4 | 0.01 | ||||
17 | 21:51 | E 5 | 9.00 | Overcast | OVC004 | 65 | 63 | 93% | NA | NA | 29.68 | 1004.7 | 0.33 | ||||
17 | 20:51 | SW 6 | 8.00 | Overcast | BKN003 BKN030 OVC100 | 65 | 63 | 93% | NA | NA | 29.67 | 1004.5 | 0.09 | ||||
17 | 19:51 | SE 3 | 5.00 | Rain Fog/Mist | SCT003 BKN030 OVC095 | 65 | 63 | 93% | NA | NA | 29.67 | 1004.5 | 0.24 | ||||
17 | 18:51 | SE 5 | 1.75 | Thunderstorm Heavy Rain Fog/Mist | OVC011CB | 65 | 63 | 68 | 64 | 93% | NA | NA | 29.67 | 1004.5 | 1.28 | 1.69 | |
17 | 17:51 | E 8 | 4.00 | Rain Fog/Mist | BKN008 BKN019 OVC036 | 66 | 64 | 93% | NA | NA | 29.66 | 1004.2 | 0.24 | ||||
17 | 16:51 | SE 12 | 6.00 | Rain Fog/Mist | OVC010 | 67 | 64 | 91% | NA | NA | 29.68 | 1005.0 | 0.10 | ||||
17 | 15:51 | S 13 | 10.00 | Light Drizzle | BKN009 BKN013 OVC029 | 68 | 64 | 87% | NA | NA | 29.69 | 1005.1 | 0.02 | 0.07 | |||
17 | 14:51 | SE 10 | 6.00 | Light Rain Fog/Mist | BKN009 OVC015 | 67 | 64 | 91% | NA | NA | 29.71 | 1006.0 | 0.04 | ||||
17 | 13:51 | SE 13 | 3.00 | Light Rain Fog/Mist | BKN009 OVC040 | 67 | 64 | 91% | NA | NA | 29.73 | 1006.5 | 0.01 | ||||
17 | 12:51 | SE 10 | 4.00 | Light Rain Fog/Mist | OVC005 | 64 | 61 | 64 | 57 | 90% | NA | NA | 29.74 | 1007.0 | 0.02 | 0.33 | |
17 | 11:51 | SE 8 | 4.00 | Light Rain Fog/Mist | OVC005 | 62 | 59 | 90% | NA | NA | 29.77 | 1008.1 | 0.07 | ||||
17 | 10:51 | SE 10 | 4.00 | Rain Fog/Mist | OVC005 | 60 | 57 | 90% | NA | NA | 29.81 | 1009.5 | 0.04 | ||||
17 | 09:51 | SE 13 | 4.00 | Light Rain Fog/Mist | OVC005 | 59 | 56 | 90% | NA | NA | 29.82 | 1009.8 | 0.10 | 0.20 | |||
17 | 08:51 | E 13 | 3.00 | Rain Fog/Mist | OVC005 | 58 | 56 | 93% | NA | NA | 29.83 | 1010.0 | 0.07 | ||||
17 | 07:51 | E 8 | 3.00 | Light Rain Fog/Mist | OVC005 | 57 | 54 | 90% | NA | NA | 29.86 | 1011.0 | 0.03 | ||||
17 | 06:51 | E 8 | 3.00 | Light Rain Fog/Mist | OVC006 | 57 | 54 | 57 | 53 | 90% | NA | NA | 29.87 | 1011.5 | 0.13 | 0.61 | |
17 | 05:51 | E 7 | 4.00 | Rain Fog/Mist | OVC011 | 56 | 53 | 90% | NA | NA | 29.89 | 1012.1 | 0.08 | ||||
17 | 04:51 | E 9 | 9.00 | Light Rain | OVC015 | 56 | 53 | 90% | NA | NA | 29.90 | 1012.3 | 0.05 | ||||
17 | 03:51 | E 9 | 8.00 | Light Rain | OVC017 | 57 | 53 | 87% | NA | NA | 29.92 | 1013.0 | 0.04 | 0.35 | |||
17 | 02:51 | E 9 | 6.00 | Light Rain Fog/Mist | BKN019 OVC024 | 57 | 54 | 90% | NA | NA | 29.94 | 1013.6 | 0.09 | ||||
17 | 01:51 | NE 5 | 4.00 | Rain Fog/Mist | BKN017 OVC024 | 55 | 53 | 93% | NA | NA | 29.97 | 1014.8 | 0.22 | ||||
17 | 00:51 | N 8 | 3.00 | Heavy Rain Fog/Mist | BKN037 OVC055 | 53 | 50 | 56 | 52 | 89% | NA | NA | 29.99 | 1015.6 | 0.34 | 0.54 | |
16 | 23:51 | NE 10 | 6.00 | Rain Fog/Mist | BKN038 OVC050 | 53 | 49 | 86% | NA | NA | 30.01 | 1016.2 | 0.20 | ||||
16 | 22:51 | N 14 | 10.00 | Light Rain | BKN060 OVC100 | 54 | 46 | 75% | NA | NA | 30.04 | 1017.2 | |||||
16 | 21:51 | NE 13 | 10.00 | Overcast | SCT060 OVC100 | 54 | 43 | 67% | NA | NA | 30.06 | 1017.8 | |||||
16 | 20:51 | NE 12 | 10.00 | Overcast | FEW100 OVC150 | 53 | 42 | 66% | NA | NA | 30.05 | 1017.6 | |||||
16 | 19:51 | NE 17 | 10.00 | Overcast | FEW100 OVC150 | 53 | 42 | 66% | NA | NA | 30.06 | 1017.8 | |||||
16 | 18:51 | NE 18 | 10.00 | Overcast | FEW100 OVC200 | 56 | 46 | 67 | 56 | 70% | NA | NA | 30.05 | 1017.7 | |||
16 | 17:51 | NE 16 G 23 | 10.00 | Overcast | OVC200 | 59 | 49 | 69% | NA | NA | 30.05 | 1017.6 | |||||
16 | 16:51 | NE 13 | 10.00 | Overcast | FEW150 BKN200 OVC250 | 62 | 51 | 67% | NA | NA | 30.05 | 1017.8 | |||||
16 | 15:51 | NE 13 | 10.00 | Overcast | FEW150 OVC250 | 63 | 49 | 60% | NA | NA | 30.08 | 1018.5 | |||||
16 | 14:51 | NE 16 | 10.00 | Overcast | FEW150 SCT200 OVC250 | 66 | 50 | 56% | NA | NA | 30.09 | 1018.8 | |||||
16 | 13:51 | NE 14 | 10.00 | Mostly Cloudy | FEW130 BKN250 | 65 | 50 | 59% | NA | NA | 30.10 | 1019.3 | |||||
16 | 12:51 | NE 9 | 10.00 | Mostly Cloudy | BKN250 | 65 | 52 | 65 | 52 | 63% | NA | NA | 30.11 | 1019.5 | |||
16 | 11:51 | NE 12 | 10.00 | Partly Cloudy | FEW050 SCT250 | 63 | 52 | 68% | NA | NA | 30.11 | 1019.6 | |||||
16 | 10:51 | NE 12 | 10.00 | Partly Cloudy | FEW050 SCT250 | 61 | 51 | 70% | NA | NA | 30.12 | 1019.8 | |||||
16 | 09:51 | NE 12 | 10.00 | Partly Cloudy | FEW040 SCT250 | 60 | 50 | 70% | NA | NA | 30.12 | 1019.8 | |||||
16 | 08:51 | NE 9 | 10.00 | Mostly Cloudy | FEW040 BKN250 | 59 | 49 | 69% | NA | NA | 30.11 | 1019.5 | |||||
16 | 07:51 | NE 10 | 10.00 | Mostly Cloudy | SCT050 BKN250 | 55 | 47 | 74% | NA | NA | 30.12 | 1019.7 | |||||
16 | 06:51 | NE 10 | 10.00 | Partly Cloudy | SCT250 | 52 | 46 | 54 | 50 | 80% | NA | NA | 30.09 | 1018.8 | |||
16 | 05:51 | NE 8 | 10.00 | Mostly Cloudy | SCT050 BKN250 | 50 | 44 | 80% | 47 | NA | 30.07 | 1018.2 | |||||
16 | 04:51 | NE 10 | 10.00 | Mostly Cloudy | FEW050 BKN250 | 50 | 44 | 80% | 46 | NA | 30.06 | 1017.9 | |||||
16 | 03:51 | N 8 | 10.00 | Overcast | FEW041 OVC250 | 51 | 44 | 77% | NA | NA | 30.06 | 1017.6 | |||||
16 | 02:51 | NE 10 | 10.00 | Overcast | FEW041 OVC250 | 51 | 45 | 80% | NA | NA | 30.06 | 1017.6 | |||||
16 | 01:51 | N 8 | 10.00 | Mostly Cloudy | FEW041 BKN250 | 52 | 45 | 77% | NA | NA | 30.05 | 1017.3 | |||||
16 | 00:51 | NE 9 | 10.00 | Mostly Cloudy | FEW040 BKN250 | 54 | 47 | 75 | 54 | 77% | NA | NA | 30.04 | 1017.1 | |||
15 | 23:51 | N 10 | 10.00 | Mostly Cloudy | SCT040 BKN250 | 56 | 52 | 87% | NA | NA | 30.03 | 1016.8 | |||||
15 | 22:51 | NE 13 | 10.00 | Mostly Cloudy | FEW050 BKN250 | 58 | 54 | 87% | NA | NA | 30.02 | 1016.5 | |||||
15 | 21:51 | NE 14 | 10.00 | Mostly Cloudy | FEW060 BKN250 | 64 | 53 | 68% | NA | NA | 30.01 | 1016.0 | |||||
15 | 20:51 | E 6 | 10.00 | Mostly Cloudy | FEW060 BKN250 | 66 | 54 | 65% | NA | NA | 29.97 | 1014.5 | |||||
15 | 19:51 | E 7 | 10.00 | Mostly Cloudy | FEW060 BKN250 | 70 | 56 | 61% | NA | NA | 29.94 | 1013.7 | |||||
15 | 18:51 | NW 5 | 10.00 | Mostly Cloudy | FEW055 SCT070 BKN250 | 75 | 53 | 79 | 72 | 46% | NA | NA | 29.92 | 1012.8 | |||
15 | 17:51 | W 5 | 10.00 | Mostly Cloudy | SCT055 BKN250 | 76 | 53 | 45% | NA | 78 | 29.91 | 1012.6 | |||||
15 | 16:51 | W 9 | 10.00 | Mostly Cloudy | SCT055 BKN250 | 77 | 52 | 42% | NA | 78 | 29.91 | 1012.3 | |||||
15 | 15:51 | W 10 | 10.00 | Mostly Cloudy | SCT055 BKN250 | 77 | 51 | 40% | NA | 78 | 29.90 | 1012.3 | |||||
15 | 14:51 | N 5 | 10.00 | Mostly Cloudy | SCT045 BKN250 | 76 | 56 | 50% | NA | 78 | 29.90 | 1012.2 | |||||
15 | 13:51 | NW 7 | 10.00 | Mostly Cloudy | SCT039 SCT150 BKN250 | 75 | 57 | 54% | NA | NA | 29.90 | 1012.0 | |||||
15 | 12:51 | NW 6 | 10.00 | Overcast | BKN029 OVC250 | 72 | 58 | 73 | 63 | 61% | NA | NA | 29.90 | 1012.1 | 0.03 | ||
15 | 11:51 | NW 6 | 10.00 | Overcast | FEW013 BKN018 OVC150 | 70 | 60 | 71% | NA | NA | 29.90 | 1012.2 | |||||
15 | 10:51 | W 6 | 10.00 | Overcast | SCT009 OVC015 | 65 | 61 | 87% | NA | NA | 29.87 | 1011.1 | |||||
15 | 09:51 | W 6 | 5.00 | Fog/Mist | OVC007 | 64 | 61 | 90% | NA | NA | 29.86 | 1010.8 | 0.01 | 0.03 | |||
15 | 08:51 | SW 7 | 3.00 | Fog/Mist | BKN006 OVC022 | 63 | 61 | 93% | NA | NA | 29.85 | 1010.6 | 0.01 | ||||
15 | 07:51 | SW 7 | 5.00 | Light Rain Fog/Mist | BKN006 BKN020 OVC029 | 63 | 60 | 90% | NA | NA | 29.84 | 1010.2 | 0.01 | ||||
15 | 06:51 | SW 7 | 8.00 | Overcast | SCT005 BKN039 OVC150 | 63 | 60 | 63 | 62 | 90% | NA | NA | 29.83 | 1009.8 | 0.68 | ||
15 | 05:51 | SW 6 | 8.00 | Overcast | FEW005 BKN045 OVC150 | 62 | 60 | 93% | NA | NA | 29.79 | 1008.5 | 0.01 | ||||
15 | 04:51 | S 5 | 5.00 | Rain Fog/Mist | SCT009 BKN026 OVC050 | 63 | 60 | 90% | NA | NA | 29.79 | 1008.5 | 0.08 | ||||
15 | 03:51 | E 7 | 10.00 | Light Rain | OVC095 | 63 | 60 | 90% | NA | NA | 29.77 | 1007.9 | 0.05 | 0.59 | |||
15 | 02:51 | N 16 | 10.00 | Light Rain | OVC100 | 63 | 60 | 90% | NA | NA | 29.75 | 1007.1 | 0.11 | ||||
15 | 01:51 | N 10 | 7.00 | Rain | FEW060 BKN075 OVC100 | 62 | 60 | 93% | NA | NA | 29.79 | 1008.5 | 0.43 | ||||
15 | 00:51 | Calm | 3.00 | Thunderstorm Heavy Rain Fog/Mist | BKN012 OVC029CB | 63 | 62 | 73 | 63 | 97% | NA | NA | 29.77 | 1007.9 | 1.96 | 2.26 | |
14 | 23:51 | S 8 | 10.00 | Thunderstorm Light Rain | FEW008 BKN048CB OVC085 | 66 | 63 | 90% | NA | NA | 29.81 | 1009.1 | 0.30 |
Weather record from the National Weather Station at O’Hare International Airport covering the three day period when 6.25 inches of rain fell in Arlington Heights.